Basic Info | |
---|---|
Nama Produk | EB-X450 |
Kategori | Proyektor / Projector |
Brand | Epson |
Tahun Rilis | 2017 |
Display | |
Signal Type | Digital |
Native Resolution | 1024 x 768 Pixel |
Maximum Resolution | 1024 x 768 Pixel |
Native Aspect Ratio | 16:10 |
Compatible Aspect Ratio | 16:10 |
Contrast Ratio | 15000 : 1 |
Projection System | 3LCD |
Optic | |
Zoom Ratio | 1.2x |
Aperture | 1.49 - 1.72 f |
Focal Length | 16.9 - 20.8 mm |
Focus Mechanism | Manual |
Brightness | 3600 lumen |
Projection | |
Minimum Projection Distance | 0.89 m |
Maximum Projection Distance | 9.12 m |
Minimum Projection Size | 30 inch |
Maximum Projection Size | 300 inch |
Ports | |
Speakers | Yes |
RS232 | 1 Port(s) |
USB | 1 Port(s) |
HDMI | 1 Port(s) |
Features | |
Portable | Yes |
Wireless | Yes |
3D Technology | No |
Remote Control | Yes |
Battery | |
Battery | No |
Design | |
Dimensi | 302 x 77 x 234 mm |
Weight | 2500 g |
Color | Putih |